Year wise number of students who undergone internship with different companies/institutes ..
AY 2022-23
NAME Company/Institute |
No.Of Students |
ESD- Zensar Technologies, Pune | 114 |
PPW- GiriTech Technologies, Pune | 140 |
Core Java | 114 |
GTT- Global Talent Track | 77 |
Cyber Success , Pune | 3 |
EMBEL Technologies Private Limited | 1 |
Hexaware Technologies Limited, Pune | 7 |
IDBI Intech | 1 |
Info stack Software Development Training and Research Center Solapur | 1 |
Intellise IT Solapur. | 6 |
Kanaka Software, Pune | 2 |
Katare Informatics, Solapur | 1 |
Maxgen Technologies Pvt., Ltd, Pune | 1 |
MultiGenesys, Pune | 1 |
Oasis Infobyte, Pune | 1 |
Qspider, Pune | 2 |
REDGATES, Pune | 1 |
Riktam, Hydrabad | 1 |
Sciqus Infotech Pvt, Limited, Pune | 12 |
TIAA GBS, Pune | 4 |
Vertex Technologies, Solapur | 3 |
YBI Foundation Data Science, Solapur | 1 |
BE Final Year Inhouse Project | 72 |
AY 2021-22
NAME OF Company/Institute |
No.Of Students |
ESD- Zensar Technologies, Pune | 78 |
PPW- GiriTech Technologies, Pune | 149 |
Aaryavarta Technologies | 1 |
Altoneus, Mumbai | 1 |
Automation Edge, Pune | 4 |
Bodhi Technology, Solapur | 1 |
Eywa Solutions Pvt. Ltd, Solapur | 1 |
Future Skills Prime | 1 |
Hexaware Tech, Pune | 2 |
Incentius, Pune | 2 |
Katare Informatics, Solapur | 3 |
Mandar Computer Institute, Solapur | 1 |
Mastek, Pune | 1 |
Persistent System Private Limited, Pune | 6 |
Phoenixzone Technologies Pvt. Ltd, Pune | 1 |
PiSyst India Pvt. Ltd, Pune | 1 |
Pro Market Solutions LLP | 1 |
ProductDossier Solutions Pvt. Ltd | 1 |
Tralelay, Pune | 1 |
Vedam Labs, Solapur | 3 |
Virtusa, Solapur | 1 |
Vruuksh Ecosystem foundation, Nagpur | 1 |
Vspace Technology, Pune | 1 |
Wipro, Pune | 4 |
BE Final Year Inhouse Project | 15 |
AY 2020-21
NAME OF Company/Institute |
No.Of Students |
ESD- Zensar Technologies, Pune | 43 |
Deep Learning | 160 |
Introduction to Industry 4.0 and Industrial Internet of Things | 158 |
Compiler Design | 48 |
Programming in Java | 68 |
Programming in Python | 58 |
SY- B.Tech CSE- C++ & Python | 125 |
TY- B.Tech CSE – Java & SQL, PLSQL & Python | 43 |
Asset Plus Consulting Noida | 1 |
Bodhi Technology,Solapur | 27 |
Bitwise, Pune | 2 |
Cemaccy Tech. Pvt. Ltd, Pune | 1 |
Driven4, Pune | 1 |
Dassault Systems, Pune | 1 |
Driven4, Pune | 1 |
E-Earth Solutions | 2 |
EncureIT Systems Pvt. Ltd, Solapur | 1 |
Giri Tech, Solapur | 2 |
Iping solution | 3 |
MyBlindCo | 1 |
Eywa Solutions, Solapur | 2 |
Intech IT solutions | 3 |
Kukbit S/w Labs Pvt. Ltd., Pune | 3 |
Maxgen Technologies, Pune | 1 |
Simplilearn, Pune | 1 |
Rudra Infotech, Pune | 1 |
Virtual Galaxy Pvt.Ltd, Pune | 1 |
Phoenixzone Technology, pune | 4 |
PiSyst India Pvt. Ltd, Pune | 5 |
Pro Error Software Sol. Pvt Ltd Pune | 1 |
RK Info System, Hyderabad | 1 |
Sahir Projects, Pune | 1 |
SGI solutions, Pune | 1 |
Trilocode Technology solapur | 1 |
BE Final Year Inhouse Project | 60 |
SE/TE CSE 2020-21 Industry Training /Internships Details
Sr No | Class | Name of Internship | No. of Students Participants |
1 | S.Y B.Tech | C++ & Python | 125 |
2 | T.Y B.Tech | Java & SQL, PLSQL & Python | 43 |
GTT | 30 | ||
1 | Final Year B.Tech | Various Institutes/Company /td> | 106 |
SE/TE CSE 2019-20 Industry Training /Internships Details
sr. No. | Compnay Name | Students | Training Started on | Visit by | Visit Date |
1 | In -House Training | 65 | 18/11/2019 | HOD & Traning Coordinator | 25/11/2019 |
2 | Code word | 20 | 18/11/2019 | Traning Coordinator | 25/11/2019 |
3 | Dream Technology | 12 | 19/12/2019 | Traning Coordinator | 22/12/2019 |
4 | Intellisoft | 6 | 15/11/2019 | Traning Coordinator | 18/11/2019 |
5 | Katare Informatics | 12 | 19/11/2019 | Traning Coordinator | 22/12/2019 |
6 | Sampana Bharat Solutions | 24 | 18/11/2019 | Traning Coordinator | 19/11/2019 |
7 | Internshala | 5 | |||
Total | 144 |
SE/TE CSE 2018-19 Industry Training /Internships Details
Sr.No. | Class | Name of Company | Experts | Total Student | TRAINING START DATE | TRAINING COMPLETION DATE | Subject |
1 | TE CSE | Zensar Technologies,Pune | Vaishnavi Bajare | 76 | 25/02/2019 | 2/3/2019 | soft skill and aptitude |
2 | TE CSE | Zensar Technologies,Pune | Vaishnavi Bajare | 76 | 10/6/2019 | 11/6/2019 | AI & ML workshop |
3 | TE CSE | Zensar Technologies,Pune | Vaishnavi Bajare | 76 | 12/6/2019 | 18/06/2019 | SQL |
4 | TE CSE | Zensar Technologies,Pune | Vaishnavi Bajare | 76 | 19/06/2019 | 29/06/2019 | Core Java |
5 | SE-CSE | CNC web world | Ashish Verma | 25 | 17/12/2018 | 30/12/2018 | Web Technolgy |
6 | SE-CSE | Mobantica Solutions | Mahesh Budaram | 2 | 17/12/2018 | 30/12/2018 | Android |
7 | SE-CSE | Vedam Lab | Mohan Kondale | 11 | 15/12/2018 | 30/12/2018 | IOT |
8 | SE-CSE | Katare Informatics | Kishore Katare | 6 | 15/12/2018 | 30/12/2018 | Web Technolgy |
9 | SE-CSE | Dream Technology | Srikant Kadm | 10 | 14/12/2018 | 27/12/2018 | Web Technolgy |
10 | SE-CSE | Techdata solution | Archana Toshnival | 1 | 10/8/2018 | 25/8/2018 | Web Technolgy |
11 | SE-CSE | Conversent Technology | Girish Shegur | 2 | 15/12/2018 | 30/12/2018 | Web Technolgy |
12 | SE-CSE | Plural Technology | Nitih Barashar | 1 | 31/05/2019 | 29/06/2019 | Web Technolgy |