Sr. No. | Company Name | Type Of Service | Title Of Service | Fee Received from Industry (INR) |
1 | 3B AUTO COMPONENTS PRIVATE LIMITED | Technology Transfer | Project Development | 0 |
2 | ASSETPLUS CONSULTING | Technology Transfer | Project Development | 0 |
3 | SAHIR WEB SOLUTIONS | Technology Transfer | Development product of Data Management software | 0 |
4 | MAXGEN TECHNOLOGIES | Technology Transfer | Support Engineer | 0 |
5 | CEMACCY_TECHNOLOGIES | Technology Transfer | Project Development | 0 |
6 | DRIVEN 4 | Technology Transfer | Portal Development | 0 |
7 | TCS | Consultancy & Advisory Service | MBA CET EXAMINATION | 3,360 |
8 | TCS | Consultancy & Advisory Service | JEE EXAMINATION | 19,972 |
9 | TCS | Consultancy & Advisory Service | GATE EXAMINATION | 54,970 |
10 | TCS | Consultancy & Advisory Service | IBPS EXAMINATION | 7,470 |
11 | TCS | Consultancy & Advisory Service | GPAT EXAMINATION | 9,170 |
Details of Services & Consultancy