Internship Details AY 2021-22
Internship Details AY 2020-21
Internship Details TE 2019-20
Internship Details A.Y. 2018-19
Sr.No | Industry Name | No. of Students |
1 | DRM Railway Office Solapur | 3 |
2 | Gurukrupa Rewinding Works Solapur | 2 |
3 | Siddhnath Sugar Mills Solapur | 2 |
4 | Morval Engg. Pvt. Ltd Solapur | 7 |
5 | MSEDCL Solapur,Akkalkoat,Juni Mill | 11 |
6 | Namanand Food Product Osmanabad | 1 |
7 | Prolific Solitions Pune | 11 |
8 | Raj Electricals Osmanabad | 4 |
9 | Rk Industries Osmanabad | 1 |
10 | Sahyadri Hydeles Solapur | 10 |
11 | Sahydri Motors Solapur | 2 |
12 | SMC Solapur | 2 |
13 | SMD Electricals Baramati | 1 |
14 | Venus Robotics Pvt. Ltd Pune | 2 |
Internship Details AY 2017-18
Sr No. | Name Of Industry | No. of students |
1 | Ashvee Electrical, Narhe Pune | 3 |
2 | District Industries Centre, Solapur | 13 |
3 | Divya Electrical Transformers & Service Pvt. Ltd, Hyderabad | 4 |
4 | Kirloskar Ferrous Industries solapur | 2 |
5 | National Institute of Solar Energy, Solapur | 1 |
6 | NTPC,Solapur | 4 |
7 | Nuclear Power Plant, Tarapur | 2 |
8 | Payal Pump Industries,Asra Chowk Solapur | 5 |
9 | Reco Transformers Pvt. Ltd, Wadala Mumbai | 5 |
10 | Sanika Group of Company, Pune | 5 |
11 | Sathe Engineering Company, Bale Solapur | 10 |
12 | Solar Electronics Pvt Ltd., Solapur | 5 |
13 | Tata Power, Trombay | 3 |
14 | Ultra Tech Ltd.,Hotgi Solapur | 1 |
Internship Details AY 2016-17
Sr No. | Name Of Industry | No. of students |
1 | Bhima Sahakari Sugars Pandharpur | 3 |
2 | AL General Electricals hydrabad | 1 |
3 | Flowwell Pumps Hydrabad | 2 |
4 | Jakaraya Sugars Mangalwedha | 3 |
5 | K.K.Industries Solapur | 1 |
6 | K.K.Industries Solapur | 5 |
7 | Kirloskar Ferrous Industries Solapur | 1 |
8 | Lokmangal Sugar factory | 2 |
9 | MSEDCL MIDC Solapur | 5 |
10 | MSEDCL Rupabhawani Solapur | 4 |
11 | NTPC Solapur | 10 |
12 | orbital Pannels Pune | 10 |
13 | Payal Pumps Solapur | 3 |
14 | ramlex Pvt Ltd | 1 |
15 | Solar Electronics Solapur | 11 |
16 | Vidyut Power Osmanabad | 5 |