Placements 2019-20
Sr. No. | Branch | No. of Student Selected |
1 | Mechanical Engg. | 128 |
2 | E & TC Engg. | 78 |
3 | Computer Science & Engg. | 132 |
4 | Electrical Engg. | 56 |
5 | Civil Engg. | 55 |
Total | 449* |
Sr. No. | Company | No. of Student Placed | CTC (in Lakh/annum) |
1 | TIAA | 10 | 9 |
2 | Persistent | 1 | 6.4 |
3 | Persistent | 3 | 4.5 |
4 | Coditas | 1 | 4.5 |
5 | Fiserve | 1 | 4 |
6 | TCS | 16 | 3.5 |
7 | Infosys | 4 | 3.5 |
8 | Zensar | 3 | 3.5 |
9 | Wipro | 7 | 3.5 |
10 | ATOS-SYNTEL | 6 | 3.5 |
11 | Xoriant | 1 | 4.5 |
12 | Sankey Solution | 1 | 3.5 |
13 | Trifid Research | 34 | 2.52 |
14 | Axelor Technologies | 5 | 2.4 |
15 | Paramatrix | 2 | 3 |
16 | Hexaware Technologies | 7 | 2.2 |
17 | ADJ Infotech | 6 | 1.8 |
18 | Aqua Chills Systems Pvt Ltd | 1 | 1.92 |
19 | Mircomax | 2 | 1.2 |
20 | CIAFOR | 4 | 3.25 |
21 | Webtech Developers | 2 | 2.7 |
22 | Grey Atoms | 36 | |
23 | Silverlink | 11 | 1.8 |
24 | Congizant | 9 | 4 |
25 | IBM | 1 | 4.25 |
26 | Shidore microsys | 3 | 1.2 |
27 | E Zest | 1 | 3.5 |
28 | Etermus solution | 1 | 3.6 |
29 | Tech Mahindra | 4 | 3.5 |
30 | Advik HiTech | 7 | 3 |
31 | Balaji Enterprises | 8 | 1.38 |
32 | ACC Cement | 2 | 3.8 |
33 | Dhoot Transmission | 100 | 1.5 |
34 | Qspider | 24 | |
35 | Jaro Education | 1 | 6 |
36 | Capgemini | 4 | 3.5 |
37 | Ronch Polymer | 8 | 1.8 |
38 | Byju’s | 1 | 10 |
39 | ANUJKUMAR AGARWAL | 10 | 2.4 |
40 | Saurabh Flexipack | 3 | 1.44 |
41 | DXC Techology | 12 | 3 |
42 | Advik Hi-Tech | 26 | 3 |
43 | Byjuj’s | 2 | 7 |
44 | Sthapati Designers,Surat | 3 | 2.4 |
45 | Grey Space LLP | 2 | 1.8 |
46 | Shelke Group | 4 | 1.8 |
47 | N.P.infra | 7 | 1.5 |
48 | Mantri Vantage | 3 | 1.5 |
49 | Abhikalpan | 2 | 1.8 |
50 | SPAURA | 1 | 1.5 |
51 | R D Deshpande | 1 | 1.8 |
52 | Shinde developer | 1 | 1.8 |
53 | Jai Hind Developer | 1 | 1.8 |
54 | Mukund Construction | 1 | 1.8 |
55 | Unity Multicone | 1 | 1.5 |
56 | Jawade Construction | 1 | 1.5 |
57 | Furde Construction | 1 | 1.5 |
58 | Everest Infra | 1 | 1.5 |
59 | Synergy infra | 2 | 1.5 |
60 | Landmark Builder | 2 | 1.5 |
61 | Precision Camshaft | 7 | 1.44 |
Total – | 449* |
Placements 2020-21*
(Still Going on)
Sr. No. | Branch | No. of Student Selected |
1 | Computer Science & Engg. | 156 |
2 | E & TC | 78 |
3 | Mechanical Engg. | 107 |
4 | Electrical Engg. | 53 |
5 | Civil | 76 |
Total | 470* |
Sr. No. |
Name of Company | No. of Students Selected | Package (Lac.) |
1 | TCS | 70 | 3.36 |
2 | Dassaullt Systems GS | 1 | 7.52 |
3 | TIAA | 20 | 7 |
4 | Infosys | 24 | 3.5 |
5 | Wipro | 19 | 3.5 |
6 | Persistent System Limited | 9 | 4.51 |
7 | Accenture | 18 | 4.5 |
8 | Cognizant | 14 | 4.5 |
9 | Capgemini | 9 | 3.8 |
10 | Planet Spark | 2 | 6.5 |
11 | T-System | 1 | 6 |
12 | FIS | 3 | 5.22 |
13 | BISON | 1 | 4.8 |
14 | Zensar | 10 | 3.6 |
15 | Atos Global | 7 | 3 |
16 | BYJU’S | 2 | 4.5 |
17 | Vodaphone | 2 | 4.5 |
18 | Modak Analytics | 7 | 4 |
19 | Emtec | 1 | 4 |
20 | Bitwise, Pune | 2 | 3.8 |
21 | HCL | 1 | 3.8 |
22 | Simpli Learn, Bangalore | 2 | 3.7 |
23 | KPIT | 3 | 3.6 |
24 | CRMNext (Mumbai) | 2 | 3.6 |
25 | LTI | 1 | 3.52 |
26 | Bhoorathnom Construction | 1 | 3.5 |
27 | Evosys Solutions | 1 | 3.5 |
28 | Ezest | 1 | 3.5 |
29 | Hexaware Technologies Limited | 1 | 3.5 |
30 | Water front construction Pvt.Ltd. | 1 | 3.5 |
31 | IDBI Intech | 2 | 3.25 |
32 | Cyient | 1 | 3.25 |
33 | Mphasis | 1 | 3.25 |
34 | Basic First Learning | 1 | 3 |
35 | Sankey Solutions, Mumbai | 1 | 3 |
36 | Simplex Infrastructure Ltd. | 1 | 3 |
37 | Driven-4 | 1 | 3 |
38 | Mahindra & Mahindra | 4 | 2.91 |
39 | First Insight | 1 | 2.85 |
40 | Rand-stand | 1 | 2.72 |
41 | Webtech Developers Pvt Ltd | 1 | 2.7 |
42 | UGAm Solution | 3 | 2.5 |
43 | Choice India | 18 | 2.4 |
44 | Suroj Buildcon | 12 | 2.4 |
45 | Railway DRM | 2 | 2.4 |
46 | Atharv FMS | 1 | 2.4 |
47 | Khillare Infra Pvt.Ltd | 1 | 2.4 |
48 | OpsFuse | 1 | 2.4 |
49 | HP Pelzer Automotive | 14 | 2.25 |
50 | Mahavitaran | 10 | 2.2 |
51 | Surine Automotive | 2 | 2.16 |
52 | RK Infosystem | 8 | 2 |
53 | New Gurukrupa Construction Solapur | 4 | 2 |
54 | Tata Commincation | 1 | 2 |
55 | Precision Camshaft | 1 | 1.91 |
56 |
Varroc Engineering Pvt Ltd ,Pune |
19 | 1.8 |
57 | Raviraj Hi Tech | 13 | 1.8 |
58 | Fukoku | 7 | 1.8 |
59 | Premier Seals Pvt Ltd. Pune | 6 | 1.8 |
60 | Atlas Copco | 2 | 1.8 |
61 | Electral Devices | 2 | 1.8 |
62 | JDK Enterprises | 2 | 1.8 |
63 | Prathavi Construction,Nanded | 2 | 1.8 |
64 | ACIL | 1 | 1.8 |
65 | Advik HI Tech | 1 | 1.8 |
66 | BLIM | 1 | 1.8 |
67 | Deccan Concretes | 1 | 1.8 |
68 | Eywa Solutions, solapur | 1 | 1.8 |
69 | GR Infra ,Solapur | 1 | 1.8 |
70 | JVS Pune | 1 | 1.8 |
71 | Kinematics Communication | 1 | 1.8 |
72 | Maheshwari Construction | 1 | 1.8 |
73 | Mega Engg.& Infra Projects Ltd | 1 | 1.8 |
74 | NEoSoft | 1 | 1.8 |
75 | NTPC Solapur (Contractor) | 1 | 1.8 |
76 | Saudamini Intruments | 1 | 1.8 |
77 | SCG Design Solution,Pune | 3 | 1.8 |
Placement Report 21-22* |
|||
Sr.No. | Name of Company | No. of Selected Students | Package |
1 | TIAA | 15 | 9 |
2 | Infosys/InfyTQ | 4 | 6.5 & 3.6 |
3 | Persistent SystemsLTD. | 21 | 4.71 |
4 | TCS | 46 | 3.36 |
5 | Evosys | 6 | 3.6 |
6 | Zensar | 5 | 4 |
7 | Hexaware Technologies | 4 | 3.5 |
8 | Faurecia | 1 | 4.5 |
9 | Virtusa | 1 | 6.5 |
Results are awaited |
|||
Sr.No. | Name of Company | No. of Shortlisted Students | Package |
10 | Wipro | 93* | 3.5 |
11 | Tech Mahindra | 21* | 3.5 |
12 | Atos Syntel | 16* | 3.5 |
13 | Coditas | 6* | 4 |
14 | Virtusa | 10* | 6.5 |